India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by geographical area, the second-most populous country with over 1.18 billion people, and the most populous democracy in the world. Mainland India is bounded by the Indian Ocean on the south, the Arabian Sea on the west, and the Bay of Bengal on the east; and it is bordered by Pakistan to the west; China, Nepal, and Bhutan to the north; and Bangladesh and Burma to the east. India is in the vicinity of Sri Lanka, and the Maldives in the Indian Ocean, its Andaman and Nicobar Islands are also in the vicinity of the Indonesian island of Sumatra in the Andaman Sea, and in the Andaman Sea India also shares a maritime border with Thailand. India has a coastline of 7,517 kilometres (4,700 mi).
Cheap international calls to India from your mobile phone.
| Provider | Landline Rate | Mobile Rate |
| Mo-Call | 1p per minute | 1p per minute |
| Truphone | 2.5p per minute | 2.5p per minute |
| Rebtel | 2.5p per minute | 2.5p per minute |
| Lebara Mobile | 5p per minute | 7p per minute |
| Briing | 4p per minute | 6p per minute |
| FooCall | 1.9p per minute | 1.5p per minute |
| Just Dial | 2p per minute | 2p per minute |
| Pennyphone | 5p per minute | 5p per minute |
| SuperLine | 6.5p per minute | 6.5p per minute |
| JaJah | 16.6p per minute | 16.4p per minute |
| Cherry Call | 1.5p per minute | 1.5p per minute |
Cheap international calls to India from your computer using VoIP.
| Provider | Landline Rate | Mobile Rate |
| Skype | 5.4p per minute | 5.4p per minute |
| JaJah | 16.6p per minute | 16.4p per minute |
| Vyke | 2p per minute | 1p per minute |
| FooCall | 1.9p per minute | 1.5p per minute |
| Voipax | 5.2p per minute | 9p per minute |
| Mo-Call | 1p per minute | 1p per minute |
| Local Phone | 1.3p per minute | 1.2p per minute |
Cheap international calls to India from your iPhone application.
| Provider | Landline Rate | Mobile Rate |
| FooCall iPhone App | 1.9p per minute | 1.5p per minute |
| Skype iPhone App | 5.4p per minute | 5.4p per minute |
| Truphone iPhone App | 2.5p per minute | 2.5p per minute |
| Rebtel iPhone App | 2.5p per minute | 2.5p per minute |
| Vopium iPhone App | 3p per minute | 3p per minute |
| Mo-Call iPhone App | 1p per minute | 1p per minute |
Cheap international calls to India using a phone card.
| Provider | Landline Rate | Mobile Rate |
| Local Phone | 1.3p per minute | 1.2p per minute |
| NobelCom | 1.7p per minute | 1.9p per minute |
