The Republic of Kenya is a country in East Africa. Lying along the Indian Ocean to its southeast and at the equator, Kenya is bordered by Somalia to the northeast, Ethiopia to the north, Sudan to the northwest, Uganda to the west and Tanzania to the south. Lake Victoria is to the southwest and is shared between Kenya, Uganda and Tanzania. Kenya has numerous wildlife reserves, containing thousands of animal species. The capital city is Nairobi. Kenya's area is 580,000 sq km with a population of nearly 39 million which is diverse: more than 40 different ethnic groups are present. The country is named after Mount Kenya, a significant landmark and second among Africa's highest mountain peaks.
Cheap international calls to Kenya from your mobile phone.
| Provider | Landline Rate | Mobile Rate |
| Mo-Call | 7p per minute | 10p per minute |
| Truphone | 15p per minute | 20p per minute |
| Rebtel | 5.1p per minute | 6.2p per minute |
| Lebara Mobile | 8p per minute | 14p per minute |
| Briing | 8p per minute | 12p per minute |
| FooCall | 11.5p per minute | 12.5p per minute |
| Just Dial | 7p per minute | 9p per minute |
| Pennyphone | 7p per minute | 20p per minute |
| SuperLine | 8.5p per minute | 17.5p per minute |
| JaJah | 20.8p per minute | 22.1p per minute |
| Cherry Call | 6p per minute | 11p per minute |
Cheap international calls to Kenya from your computer using VoIP.
| Provider | Landline Rate | Mobile Rate |
| Skype | 16.3p per minute | 22.9p per minute |
| JaJah | 20.8p per minute | 22.1p per minute |
| Vyke | 9p per minute | 10p per minute |
| FooCall | 11.5p per minute | 12.5p per minute |
| Voipax | 7.7p per minute | 23.2p per minute |
| Mo-Call | 7p per minute | 10p per minute |
| Local Phone | 8p per minute | 8p per minute |
Cheap international calls to Kenya from your iPhone application.
| Provider | Landline Rate | Mobile Rate |
| FooCall iPhone App | 11.5p per minute | 12.5p per minute |
| Skype iPhone App | 16.3p per minute | 22.9p per minute |
| Truphone iPhone App | 15p per minute | 20p per minute |
| Rebtel iPhone App | 5.1p per minute | 6.2p per minute |
| Vopium iPhone App | 11p per minute | 16p per minute |
| Mo-Call iPhone App | 7p per minute | 10p per minute |
Cheap international calls to Kenya using a phone card.
| Provider | Landline Rate | Mobile Rate |
| Local Phone | 8p per minute | 8p per minute |
| NobelCom | 5.2p per minute | 3.7p per minute |
